Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB30 Slim Line Running Boards 87in. - Bedliner Coating (Boards ONLY/Req. Mounting Brackets)Meet the third edition of the legendary Go Rhino RB Series of running boards: the RB30 Slim Line Running Boards. The RB30 is the next generation of Raptor inspired design that will make your truck, Jeep, Bronco or SUV stand out from the crowd. With its aggressive, stylish appearance, this cab length, bolt on side step provides maximum traction and features an open flow through design that prevents mud, ice, and snow from accumulating. The RB30 Slim
Meet the third edition of the legendary Go Rhino RB Series of running boards: the RB30 Slim Line Running Boards. The RB30 is the next generation of Raptor-inspired design that will make your truck, Jeep, Bronco or SUV stand out from the crowd. With its aggressive, stylish appearance, this cab-length, bolt-on side step provides maximum traction and features an open flow-through design that prevents mud, ice, and snow from accumulating. The RB30 Slim Line Running Board offers the same heavy duty toughness as the original-width RB30, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. The RB30 Slim Line is 5” wide for most its length before it tapers (compared to 7” wide for the original-width). The corrosion-resistant 16-gauge steel step mounts tightly to factory mounting points along the lower rocker panel and it’s strong enough to support 300 lbs. per stepping surface for 600 lbs. per board. All RB Series Running Boards are available in Textured Black Powder Coat or Protective Bedliner finish, made in North America and offer a limited lifetime warranty against manufacturer and material defects, with a 5-year warranty on the finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016,2018-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2005,2014,2024-2025 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2008-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2026 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2022-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2026 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2024 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2007-2026 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1296 reviews
Sort
Product Reviews
★★★★★ 5
Unmatched Pillow with Unmatched Customer Service!!! 5 STAR ALL AROUND
Team Name: Eden Cool+, Size: King, Color: Classic
## A Dream Come True (and Customer Service to Match!)
From the moment I first laid my head on the Coop Eden Cool+ pillow, I knew I'd found something special. It's truly a game-changer for hot sleepers like me. The "Cool+" technology isn't just a gimmick; it actually works to keep my head and neck comfortably cool throughout the night, leading to the most refreshing sleep I've had in years. The adjustable fill is brilliant, allowing me to customize the loft perfectly for my sleep style, which means no more waking up with neck pain. The support is fantastic – it cradles my head without feeling too firm, and it holds its shape beautifully.
However, what truly elevates my experience to a full five stars, beyond the exceptional product itself, is the **dedicated and outstanding customer service**. I had a minor issue with my initial pillow (a rare manufacturing defect, which can happen with any product). I reached out to Coop Home Goods, and their response was nothing short of phenomenal. They were incredibly prompt, empathetic, and went above and beyond to resolve the issue swiftly and completely. They genuinely cared about my satisfaction and ensured I was left with a perfect product.
It's rare to find a company that not only produces a superior product but also stands behind it with such integrity and genuine concern for their customers. The Coop Eden Cool+ pillow is an investment in your sleep, and knowing that you're backed by such an incredible customer service team makes it an even easier decision. Highly, highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025
★★★★★ 5
Cariloha pillow cover replacement
Color: White, Size: Queen
I have a queen size Cariloha resort pillow and the zipper on the cover broke. This replacement is SPOT on and fit perfect. Material feels comparable to original very pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
The fabric feels soft and noticeably comfortable against the skin
Color: White, Size: Queen
This is a zippered pillow protector made from a bamboo/polyester blend with a quilted surface. I’ve been using it for a few months on a standard queen pillow, including regular washing and everyday use. It’s also been exposed to dog hair, which I’ve been able to manage by vacuuming the surface.
Pros
The fabric feels soft and noticeably comfortable against the skin
Breathable design helps keep the pillow from feeling overly warm
Quilted texture adds a bit of cushioning without changing the pillow’s shape
Zipper closure keeps the pillow fully enclosed and secure
Holds up well after multiple washes
Vacuuming the surface works well for removing pet hair
Cons
White fabric shows dirt and hair more easily between washes
Slightly thicker than a basic pillowcase, which may not suit everyone
Bamboo blend feel is smooth but not identical to 100% natural fabrics
Bottom line:
For me, this has been a comfortable, low-maintenance pillow protector that holds up well over time, especially useful if you want something breathable that can handle regular cleaning and pet hair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Say goodbye to neck pain
Color: White, Size: Queen
This is a very good product but it takes some time to adjust removable stuffing to accommodate individual sleeping patterns.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Soft and comfortable cooling pillowcase that gets the job done!
Color: White, Size: Queen, Color: White, Size: Queen
I got this quilted bamboo pillow protector (queen size) because I wanted a cleaner, cooler layer between my pillow and pillowcase since I’m always hot. This has been a great solution for that.
The fabric feels soft and smooth, and it doesn’t make that crinkly noise some cooling pillowcases do. I’m a warm sleeper and the “cooling” aspect feels more like breathable than icy-cold, but it definitely sleeps more comfortably than the thick polyester protectors I’ve used in the past. The light quilting adds a little cushion without making my pillow feel bulky or changing the loft much.
I like the fact that if you use a memory foam fill pillow you can add or remove some of the filling to make the pillow as firm or mushy as you want. This is especially helpful for people that are side sleepers vs people that need more neck support.
The zipper is a big plus. Just be careful when zipping it open and closed as these are usually the first point of failure for pillowcases in my experience. It closes fully and keeps the protector snug so it doesn’t shift around inside the pillowcase, and it gives me peace of mind for sweat / oils and everyday wear. I’ve washed it and it came out fine with no weird shrinking, and the stitching still looks clean.
For the price, it feels like good value if you’re trying to extend the life of a nicer pillow while keeping the sleep surface soft and breathable. It’s one of those small upgrades you don’t think about much once it’s on, which is kind of the point. It just works and helps me sleep more comfortably.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
recommand products
Autometer 8ft Extension Cable Remote Mount Tach Keypad Controls
80.00
Cometic Harley-Davidson Milwaukee 8 4.480 .040 MLS Head Gasket
60.00
Autometer Ultra-Lite II 2-1/16in Transmission Temperature 100-260 Deg F Digital Stepper Motor Gauge
131.00
Cometic Harley-Davidson Xr1200 08-12 3.625in Bore .030in H/G, Pr
60.00
Cometic Indian Challenger 110.75Mm H&B Kit .030inH/G, .010inB/G, 4.380in Bore
148.00