Pay in installments of $22.27 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT32F7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 32 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 110 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1 Mcycles 32 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 2.5 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | UL GOST DNV BV GL RINA CSA LROS (Lloyds register of shipping) CCC |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 4...19 ms opening 12...22 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Soft and comfy
Color: Green, Size: Twin, Color: Green, Size: Twin
This mattress pad is much thicker and fluffier than the one I had before. With I took it out of the package, it was vacuum sealed with a note saying to leave it out in the sun for 48-72 hours or fluff it up with a hair dryer. I put it in the dryer on medium heat, which worked nicely. The pockets are really deep on this mattress pad and it fits snug. You don’t really see the shape with a sheet on top. It feels comfortable laying on top of it. It doesn’t flatten much when I’m laying down, but I imagine over time it will lose fluffiness. Overall it’s comfortable and breathable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 2
Good for already soft mattresses, 1in thickness.
Color: Dark Grey, Size: Queen
If your mattress is already soft, it will help. It's less than 1in thick after tumbling for 40 minutes. It did fit my queen bed and felt somewhat soft when laying down but it didn't help much as far as comfort. Quality wise it looks good, not cheap and while my sleep quality wasn't improved, it might help someone with a better mattress than mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Must have for mattress comfort and protection
Color: Green, Size: Twin, Color: Green, Size: Twin
I ordered the BDEUS Twin mattress topper for a temporary mattress. The topper definitely improves comfort and regulates temperature much better than just the mattress and sheets. The cover fits deep mattress easily fitting over my 13” mattress and could easily fit a much deeper bed. The padding is thick enough to provide some additional support. This model also has a thin sheet of waterproof material to help protect your mattress against spills or liquid damage. This layer is cover by the pillow top and does not seem to make much if any noticeable noise. Overall this is a high quality cover and mattress protector in one. At <$45 at the time of this review it provides an incredible value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Topper
Color: Green, Size: Twin
I recently purchased the BDEUS Twin Mattress Topper Viscose Derived from Bamboo, and I am thoroughly impressed with my experience.
The comfort level is absolutely a 5 out of 5. The viscose bamboo material feels soft and plush, making my bed significantly more comfortable to sleep on. I wake up feeling well-rested and supported, which has been a noticeable improvement from before.
Here are some of the main pros and cons:
Pros: Incredible comfort and softness, high-quality materials, fits the twin mattress perfectly, and helps with temperature regulation throughout the night.
Cons: Name
Overall, I give the BDEUS Twin Mattress Topper a solid 5 out of 5 stars. It has completely transformed my sleeping experience, and I would highly recommend it to anyone looking to enhance the comfort of their bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Most Comfortable blanket!
Color: White, Size: Queen(90"*90")
Silky smooth and soft. The smooth side is cooler and good for summer nights while the patterned side provides a little more warmth for cold nights. Have not needed anything else. Works great for me - hot sleeper in Florida with AC at 73 and ceiling fan on. Might have to kick a leg out in the middle of the night or find part of the blanket that is not heated from my body and then I can stay cool. If the AC is turned down just one degree to 72, I stay cool throughout the whole night and sometimes cold. Blanket would probably be too warm at any household temperatures above 74 unless it was FL winter or a colder climate. Nevertheless, it is so comfortable on the skin and easy to move around in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026