SKU: 73099336788

Holley 1973-1987 GM C/K Series Muscle Truck EFI Fuel Pump Module - 12-308

Sale price$233.98 Regular price$259.98
Save 10%

Pay in installments of $65.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 1973-1987 GM C/K Series Muscle Truck EFI Fuel Pump Module - 12-308Overview: This in tank fuel pump module is a high pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre calibrated fuel level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick up and also

Overview:

This in-tank fuel pump module is a high-pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower  A pre-calibrated fuel-level sending unit designed to work with the factory fuel gauge for this application is included  This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick-up and also provides protection from contaminates This pump module is compatible with 1973-1986 fuel tanks that do not have the fuel injection baffles (GM11B style). Fuel pressure is internally regulated to 58 psi eliminating the added expense and effort of purchasing and installing an external fuel pressure regulator - no separate return line is required because this module returns excess fuel right inside the tank! This 1973-87 GM C/K Series Muscle Truck EFI Fuel Pump module was designed as a direct replacement for your factory pick-up and sending unit. There is no need to purchase a custom EFI fuel tank. You can even retain the factory fuel hard line - just connect the outlet of the pump module to the hard line on your vehicle with EFI-rated fuel hose and hose clamps available in the Earls Vapor Guard line. This Muscle Car EFI Module includes a 255 LPH fuel pump and a Holley HydraMat. HydraMat is an amazing patent-pending fuel reservoir system that reduces fuel starvation issues that might otherwise occur while cornering, accelerating, stopping, traversing inclines, and during low fuel conditions.

Features:

     

    Application:

    Year Make Model Submodel Engine Size
    1975 - 1981 Chevrolet C10 Cheyenne 350/5.7L 8
    1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L 8
    1977 - 1986 Chevrolet C10 Silverado 305/5L 8
    1981 - 1986 Chevrolet C10 Custom 305/5L 8
    1976 - 1980 Chevrolet C10 Scottsdale 400/6.6L 8
    1975 - 1986 Chevrolet C10 Silverado 350/5.7L 8
    1976 - 1980 Chevrolet C10 Custom Deluxe 400/6.6L 8
    1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L 8
    1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L 8
    1977 - 1986 Chevrolet C10 Scottsdale 305/5L 8
    1982 - 1986 Chevrolet C10 Custom 379/6.2L 8
    1985 - 1986 Chevrolet C10 Custom 262/4.3L 6
    1976 - 1980 Chevrolet C10 Cheyenne 400/6.6L 8
    1975 - 1986 Chevrolet C10 Custom 350/5.7L 8
    1975 - 1986 Chevrolet C10 Scottsdale 350/5.7L 8
    1975 - 1980 Chevrolet C10 Silverado 454/7.4L 8
    1975 - 1980 Chevrolet C10 Custom Deluxe 292/4.8L 6
    1975 - 1980 Chevrolet C10 Cheyenne 292/4.8L 6
    1975 - 1984 Chevrolet C10 Custom 250/4.1L 6
    1975 - 1980 Chevrolet C10 Silverado 292/4.8L 6
    1975 - 1980 Chevrolet C10 Scottsdale 292/4.8L 6
    1975 - 1980 Chevrolet C10 Custom Deluxe 250/4.1L 6
    1975 - 1984 Chevrolet C10 Scottsdale 250/4.1L 6
    1975 - 1981 Chevrolet C10 Cheyenne 250/4.1L 6
    1975 - 1981 Chevrolet C10 Custom 292/4.8L 6
    1975 - 1984 Chevrolet C10 Silverado 250/4.1L 6
    1982 - 1986 Chevrolet C10 Scottsdale 379/6.2L 8
    1976 - 1980 Chevrolet C10 Silverado 400/6.6L 8
    1981 Chevrolet C10 Deluxe 305/5L 8
    1978 - 1980 Chevrolet C10 Big Ten 350/5.7L 8
    1978 - 1980 Chevrolet C10 Big Ten 454/7.4L 8
    1977 - 1980 Chevrolet C10 Custom Deluxe 305/5L 8
    1985 - 1986 Chevrolet C10 Scottsdale 262/4.3L 6
    1985 - 1986 Chevrolet C10 Silverado 262/4.3L 6
    1975 - 1980 Chevrolet C10 Cheyenne 454/7.4L 8
    1978 - 1980 Chevrolet C10 Big Ten 305/5L 8
    1981 Chevrolet C10 Deluxe 350/5.7L 8
    1982 - 1986 Chevrolet C10 Silverado 379/6.2L 8
    1977 - 1981 Chevrolet C10 Cheyenne 305/5L 8
    1978 - 1980 Chevrolet C10 Big Ten 250/4.1L 6
    1978 - 1980 Chevrolet C10 Big Ten 292/4.8L 6
    1981 Chevrolet C10 Deluxe 250/4.1L 6
    1980 Chevrolet C10 Big Ten 400/6.6L 8
    1982 - 1986 Chevrolet C15 Custom 250/4.1L 6
    1982 - 1986 Chevrolet C15 Custom 292/4.8L 6
    1982 - 1986 Chevrolet C15 Cheyenne 292/4.8L 6
    1987 Chevrolet C15 Base 250/4.1L 6
    1984 Chevrolet C15 Sport 350/5.7L 8
    1982 - 1985 Chevrolet C15 Custom 350/5.7L 8
    1982 - 1985 Chevrolet C15 Cheyenne 350/5.7L 8
    1987 Chevrolet V10 Silverado 305/5L 8
    1987 Chevrolet V10 Scottsdale 305/5L 8
    1987 Chevrolet V10 Scottsdale 379/6.2L 8
    1987 Chevrolet V10 Silverado 350/5.7L 8
    1987 Chevrolet V10 Silverado 379/6.2L 8
    1987 Chevrolet V10 Scottsdale 350/5.7L 8
    1987 Chevrolet V10 Custom Deluxe 379/6.2L 8
    1987 Chevrolet V10 Custom Deluxe 305/5L 8
    1987 Chevrolet V10 Custom Deluxe 350/5.7L 8
    1987 Chevrolet V10 Silverado 262/4.3L 6
    1987 Chevrolet V10 Scottsdale 262/4.3L 6
    1987 Chevrolet V10 Custom Deluxe 262/4.3L 6
    1973 Chevrolet K10 Pickup Base 307/5L 8
    1973 - 1974 Chevrolet K10 Pickup Base 250/4.1L 6
    1973 - 1974 Chevrolet K10 Pickup Base 350/5.7L 8
    1973 - 1974 Chevrolet K10 Pickup Base 292/4.8L 6
    1973 - 1974 Chevrolet K10 Pickup Base 454/7.4L 8
    1973 - 1974 Chevrolet C10 Pickup Base 454/7.4L 8
    1973 - 1974 Chevrolet C10 Pickup Base 292/4.8L 6
    1973 - 1974 Chevrolet C10 Pickup Base 250/4.1L 6
    1973 - 1974 Chevrolet C10 Pickup Base 350/5.7L 8
    1973 Chevrolet C10 Pickup Base 307/5L 8
    1975 - 1980 Chevrolet K10 Cheyenne 400/6.6L 8
    1976 - 1980 Chevrolet K10 Custom Deluxe 454/7.4L 8
    1975 - 1981 Chevrolet K10 Cheyenne 350/5.7L 8
    1981 - 1986 Chevrolet K10 Custom 350/5.7L 8
    1985 - 1986 Chevrolet K10 Custom 262/4.3L 6
    1975 - 1986 Chevrolet K10 Scottsdale 350/5.7L 8
    1975 - 1980 Chevrolet K10 Silverado 400/6.6L 8
    1975 - 1980 Chevrolet K10 Scottsdale 400/6.6L 8
    1975 - 1986 Chevrolet K10 Silverado 350/5.7L 8
    1975 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L 8
    1975 - 1980 Chevrolet K10 Custom Deluxe 400/6.6L 8
    1977 - 1986 Chevrolet K10 Scottsdale 305/5L 8
    1977 - 1981 Chevrolet K10 Cheyenne 305/5L 8
    1982 - 1986 Chevrolet K10 Custom 379/6.2L 8
    1975 - 1984 Chevrolet K10 Scottsdale 250/4.1L 6
    1975 - 1980 Chevrolet K10 Custom Deluxe 292/4.8L 6
    1975 - 1980 Chevrolet K10 Scottsdale 292/4.8L 6
    1975 - 1984 Chevrolet K10 Silverado 250/4.1L 6
    1975 - 1980 Chevrolet K10 Custom Deluxe 250/4.1L 6
    1975 - 1981 Chevrolet K10 Cheyenne 250/4.1L 6
    1977 - 1986 Chevrolet K10 Silverado 305/5L 8
    1981 - 1986 Chevrolet K10 Custom 305/5L 8
    1976 - 1980 Chevrolet K10 Cheyenne 454/7.4L 8
    1977 - 1978 Chevrolet K10 Custom Deluxe 305/5L 8
    1976 - 1980 Chevrolet K10 Scottsdale 454/7.4L 8
    1982 - 1986 Chevrolet K10 Silverado 379/6.2L 8
    1985 - 1986 Chevrolet K10 Scottsdale 262/4.3L 6
    1976 - 1980 Chevrolet K10 Silverado 454/7.4L 8
    1982 - 1986 Chevrolet K10 Scottsdale 379/6.2L 8
    1985 - 1986 Chevrolet K10 Silverado 262/4.3L 6
    1981 Chevrolet K10 Deluxe 305/5L 8
    1981 Chevrolet K10 Deluxe 350/5.7L 8
    1975 - 1980 Chevrolet K10 Cheyenne 292/4.8L 6
    1981 - 1984 Chevrolet K10 Custom 250/4.1L 6
    1975 - 1980 Chevrolet K10 Silverado 292/4.8L 6
    1981 Chevrolet K10 Deluxe 250/4.1L 6
    1987 Chevrolet R10 Silverado 350/5.7L 8
    1987 Chevrolet R10 Scottsdale 379/6.2L 8
    1987 Chevrolet R10 Scottsdale 350/5.7L 8
    1987 Chevrolet R10 Silverado 379/6.2L 8
    1987 Chevrolet R10 Custom Deluxe 305/5L 8
    1987 Chevrolet R10 Custom Deluxe 379/6.2L 8
    1987 Chevrolet R10 Silverado 305/5L 8
    1987 Chevrolet R10 Custom Deluxe 350/5.7L 8
    1987 Chevrolet R10 Scottsdale 305/5L 8
    1987 Chevrolet R10 Scottsdale 262/4.3L 6
    1987 Chevrolet R10 Custom Deluxe 262/4.3L 6
    1987 Chevrolet R10 Silverado 262/4.3L 6
    1975 - 1978 GMC C15 Sierra Classic 350/5.7L 8
    1976 - 1978 GMC C15 Sierra Grande 400/6.6L 8
    1975 - 1978 GMC C15 High Sierra 350/5.7L 8
    1977 - 1978 GMC C15 Base 305/5L 8
    1977 - 1978 GMC C15 Sierra Grande 305/5L 8
    1975 - 1978 GMC C15 Sierra Grande 350/5.7L 8
    1975 - 1978 GMC C15 Sierra Grande 454/7.4L 8
    1977 - 1978 GMC C15 High Sierra 305/5L 8
    1975 - 1978 GMC C15 Base 350/5.7L 8
    1975 - 1978 GMC C15 High Sierra 250/4.1L 6
    1975 - 1978 GMC C15 High Sierra 292/4.8L 6
    1975 - 1978 GMC C15 Sierra Classic 292/4.8L 6
    1975 - 1978 GMC C15 Base 250/4.1L 6
    1975 - 1978 GMC C15 Sierra Classic 250/4.1L 6
    1975 - 1978 GMC C15 Base 454/7.4L 8
    1976 - 1978 GMC C15 High Sierra 400/6.6L 8
    1977 GMC C15 Indy Hauler 454/7.4L 8
    1975 - 1978 GMC C15 High Sierra 454/7.4L 8
    1976 - 1978 GMC C15 Sierra Classic 400/6.6L 8
    1978 GMC C15 Street Coupe 305/5L 8
    1975 - 1978 GMC C15 Sierra Classic 454/7.4L 8
    1976 - 1978 GMC C15 Base 400/6.6L 8
    1977 - 1978 GMC C15 Sierra Classic 305/5L 8
    1977 - 1978 GMC C15 Heavy Half 350/5.7L 8
    1977 GMC C15 Indy Hauler 305/5L 8
    1978 GMC C15 Street Coupe 350/5.7L 8
    1978 GMC C15 Heavy Half 305/5L 8
    1978 GMC C15 Street Coupe 454/7.4L 8
    1977 - 1978 GMC C15 Heavy Half 454/7.4L 8
    1975 - 1978 GMC C15 Base 292/4.8L 6
    1975 - 1978 GMC C15 Sierra Grande 292/4.8L 6
    1978 GMC C15 Street Coupe 292/4.8L 6
    1975 - 1978 GMC C15 Sierra Grande 250/4.1L 6
    1978 GMC C15 Heavy Half 292/4.8L 6
    1977 - 1978 GMC C15 Heavy Half 250/4.1L 6
    1977 GMC C15 Indy Hauler 292/4.8L 6
    1977 GMC C15 Indy Hauler 250/4.1L 6
    1977 GMC C15 Indy Hauler 350/5.7L 8
    1978 GMC C15 Street Coupe 400/6.6L 8
    1978 GMC C15 Street Coupe 250/4.1L 6
    1979 - 1986 GMC C1500 Base 350/5.7L 8
    1982 - 1986 GMC C1500 Base 379/6.2L 8
    1979 - 1986 GMC C1500 Sierra Classic 350/5.7L 8
    1979 - 1986 GMC C1500 Base 305/5L 8
    1979 - 1986 GMC C1500 High Sierra 305/5L 8
    1979 - 1982 GMC C1500 Sierra Grande 350/5.7L 8
    1979 - 1982 GMC C1500 Street Coupe 305/5L 8
    1979 - 1980 GMC C1500 Base 400/6.6L 8
    1979 - 1986 GMC C1500 Sierra Classic 305/5L 8
    1979 - 1980 GMC C1500 Base 454/7.4L 8
    1979 - 1986 GMC C1500 High Sierra 350/5.7L 8
    1979 - 1980 GMC C1500 High Sierra 400/6.6L 8
    1979 - 1980 GMC C1500 Sierra Classic 292/4.8L 6
    1979 - 1980 GMC C1500 Base 292/4.8L 6
    1979 - 1984 GMC C1500 High Sierra 250/4.1L 6
    1982 - 1986 GMC C1500 Sierra Classic 379/6.2L 8
    1985 - 1986 GMC C1500 High Sierra 262/4.3L 6
    1979 - 1982 GMC C1500 Street Coupe 350/5.7L 8
    1979 - 1982 GMC C1500 Sierra Grande 305/5L 8
    1979 - 1980 GMC C1500 Sierra Classic 454/7.4L 8
    1982 - 1986 GMC C1500 High Sierra 379/6.2L 8
    1985 - 1986 GMC C1500 Sierra Classic 262/4.3L 6
    1979 - 1980 GMC C1500 Sierra Grande 454/7.4L 8
    1979 - 1980 GMC C1500 Street Coupe 454/7.4L 8
    1985 - 1986 GMC C1500 Base 262/4.3L 6
    1979 - 1980 GMC C1500 Sierra Grande 400/6.6L 8
    1979 - 1980 GMC C1500 Sierra Classic 400/6.6L 8
    1980 GMC C1500 Heavy Half 400/6.6L 8
    1979 - 1980 GMC C1500 Heavy Half 305/5L 8
    1979 - 1980 GMC C1500 High Sierra 454/7.4L 8
    1979 - 1980 GMC C1500 Street Coupe 400/6.6L 8
    1982 GMC C1500 Street Coupe 379/6.2L 8
    1982 GMC C1500 Sierra Grande 379/6.2L 8
    1979 - 1980 GMC C1500 Sierra Grande 292/4.8L 6
    1979 - 1984 GMC C1500 Sierra Classic 250/4.1L 6
    1979 - 1984 GMC C1500 Base 250/4.1L 6
    1979 - 1982 GMC C1500 Street Coupe 250/4.1L 6
    1979 - 1980 GMC C1500 Heavy Half 250/4.1L 6
    1979 - 1980 GMC C1500 High Sierra 292/4.8L 6
    1979 - 1982 GMC C1500 Sierra Grande 250/4.1L 6
    1979 - 1980 GMC C1500 Street Coupe 292/4.8L 6
    1980 GMC C1500 Heavy Half 292/4.8L 6
    1979 - 1980 GMC C1500 Heavy Half 350/5.7L 8
    1979 - 1980 GMC C1500 Heavy Half 454/7.4L 8
    1973 - 1974 GMC K15/K1500 Pickup Base 292/4.8L 6
    1973 - 1974 GMC K15/K1500 Pickup Base 454/7.4L 8
    1973 - 1974 GMC K15/K1500 Pickup Base 350/5.7L 8
    1973 - 1974 GMC K15/K1500 Pickup Base 250/4.1L 6
    1973 GMC K15/K1500 Pickup Base 307/5L 8
    1987 GMC R1500 Base 305/5L 8
    1987 GMC R1500 High Sierra 305/5L 8
    1987 GMC R1500 Sierra Classic 379/6.2L 8
    1987 GMC R1500 Base 379/6.2L 8
    1987 GMC R1500 High Sierra 379/6.2L 8
    1987 GMC R1500 Base 350/5.7L 8
    1987 GMC R1500 Sierra Classic 305/5L 8
    1987 GMC R1500 Sierra Classic 350/5.7L 8
    1987 GMC R1500 Sierra Classic 262/4.3L 6
    1987 GMC R1500 High Sierra 350/5.7L 8
    1987 GMC R1500 Base 262/4.3L 6
    1987 GMC R1500 High Sierra 262/4.3L 6
    1973 - 1974 GMC C15/C1500 Pickup Base 454/7.4L 8
    1973 - 1974 GMC C15/C1500 Pickup Base 292/4.8L 6
    1973 - 1974 GMC C15/C1500 Pickup Base 250/4.1L 6
    1973 - 1974 GMC C15/C1500 Pickup Base 350/5.7L 8
    1973 GMC C15/C1500 Pickup Base 307/5L 8
    1975 - 1978 GMC K15 High Sierra 400/6.6L 8
    1976 GMC K15 High Sierra 454/7.4L 8
    1977 - 1978 GMC K15 Base 305/5L 8
    1975 - 1978 GMC K15 Sierra Grande 400/6.6L 8
    1975 - 1978 GMC K15 High Sierra 350/5.7L 8
    1977 GMC K15 Indy Hauler 350/5.7L 8
    1975 - 1978 GMC K15 Sierra Classic 350/5.7L 8
    1977 - 1978 GMC K15 Sierra Classic 305/5L 8
    1975 - 1978 GMC K15 Base 400/6.6L 8
    1976 GMC K15 Base 454/7.4L 8
    1976 GMC K15 Sierra Classic 454/7.4L 8
    1975 - 1978 GMC K15 Sierra Classic 400/6.6L 8
    1975 - 1978 GMC K15 Base 350/5.7L 8
    1975 - 1978 GMC K15 Base 250/4.1L 6
    1975 - 1978 GMC K15 High Sierra 250/4.1L 6
    1975 - 1976 GMC K15 High Sierra 292/4.8L 6
    1975 - 1978 GMC K15 Sierra Grande 250/4.1L 6
    1977 GMC K15 Indy Hauler 400/6.6L 8
    1977 GMC K15 Indy Hauler 250/4.1L 6
    1977 - 1978 GMC K15 High Sierra 305/5L 8
    1975 - 1978 GMC K15 Sierra Grande 350/5.7L 8
    1977 - 1978 GMC K15 Sierra Grande 305/5L 8
    1976 GMC K15 Sierra Grande 454/7.4L 8
    1975 - 1978 GMC K15 Sierra Classic 250/4.1L 6
    1975 - 1976 GMC K15 Base 292/4.8L 6
    1975 - 1976 GMC K15 Sierra Grande 292/4.8L 6
    1975 - 1976 GMC K15 Sierra Classic 292/4.8L 6
    1981 - 1986 GMC K1500 Sierra Classic 305/5L 8
    1981 - 1982 GMC K1500 Sierra Grande 305/5L 8
    1981 - 1986 GMC K1500 Base 305/5L 8
    1980 GMC K1500 Sierra Classic 292/4.8L 6
    1980 GMC K1500 Sierra Grande 292/4.8L 6
    1979 - 1984 GMC K1500 Sierra Classic 250/4.1L 6
    1982 - 1986 GMC K1500 Sierra Classic 379/6.2L 8
    1979 - 1986 GMC K1500 Sierra Classic 350/5.7L 8
    1979 - 1980 GMC K1500 Sierra Grande 400/6.6L 8
    1979 - 1982 GMC K1500 Sierra Grande 350/5.7L 8
    1980 GMC K1500 High Sierra 454/7.4L 8
    1980 GMC K1500 Base 454/7.4L 8
    1979 - 1980 GMC K1500 Sierra Classic 400/6.6L 8
    1985 - 1986 GMC K1500 Sierra Classic 262/4.3L 6
    1982 - 1986 GMC K1500 High Sierra 379/6.2L 8
    1979 - 1980 GMC K1500 Base 400/6.6L 8
    1979 - 1980 GMC K1500 High Sierra 400/6.6L 8
    1985 - 1986 GMC K1500 Base 262/4.3L 6
    1982 - 1986 GMC K1500 Base 379/6.2L 8
    1979 - 1986 GMC K1500 High Sierra 350/5.7L 8
    1979 - 1986 GMC K1500 Base 350/5.7L 8
    1980 GMC K1500 Sierra Classic 454/7.4L 8
    1982 GMC K1500 Sierra Grande 379/6.2L 8
    1979 - 1982 GMC K1500 Sierra Grande 250/4.1L 6
    1979 - 1984 GMC K1500 High Sierra 250/4.1L 6
    1981 - 1986 GMC K1500 High Sierra 305/5L 8
    1980 GMC K1500 Sierra Grande 454/7.4L 8
    1985 - 1986 GMC K1500 High Sierra 262/4.3L 6
    1980 GMC K1500 High Sierra 292/4.8L 6
    1979 - 1984 GMC K1500 Base 250/4.1L 6
    1980 GMC K1500 Base 292/4.8L 6
    1987 GMC V1500 Sierra Classic 379/6.2L 8
    1987 GMC V1500 Sierra Classic 305/5L 8
    1987 GMC V1500 Base 379/6.2L 8
    1987 GMC V1500 Base 305/5L 8
    1987 GMC V1500 High Sierra 350/5.7L 8
    1987 GMC V1500 Base 350/5.7L 8
    1987 GMC V1500 Sierra Classic 350/5.7L 8
    1987 GMC V1500 High Sierra 305/5L 8
    1987 GMC V1500 Base 262/4.3L 6
    1987 GMC V1500 Sierra Classic 262/4.3L 6
    1987 GMC V1500 High Sierra 262/4.3L 6
    1987 GMC V1500 High Sierra 379/6.2L 8

     

    Specs:

    Brand Holley Sniper EFI
    Choose Your Part Fuel Pump Module
    Emission Code 5
    Free Flow LPH 255
    Fuel Sending Unit Ohms 0-90 Ohms
    Fuel Type Gasoline
    Inlet Diameter (in) 5/16"
    Material Steel
    Product Type Fuel Pump Module
    Truck Bed Length Long Bed
    Truck Bed Length Short Bed
    Vent Size 1/4"
    Warning California Proposition 65
    Warranty Limited 90 Day
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 73099336788

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.7 ★★★★★
    Based on 6 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    D
    Verified Purchase
    D. Smith
    Lake Worth, US
    ★★★★★ 5
    Hands down, the BEST handheld frother I've ever used!
    Color: Black
    Hands down, the BEST handheld frother I've ever used! I got the black one, but any color will have the same results. Over the past 12 years or so, I've used so many different handheld frothers and they've ALL fallen short of expectations for quality, longevity, power, features, and usability. I've used everything from cheap, $15 models to $50+ models and everything in-between. Some with fancy attachments for various types of mixing, frothing, beating, whipping, etc. Some with rechargeable batteries, some without. Some AC powered, some with fixed whisks, some with detachable/replaceable whisks, some with stands, etc. NONE have been spectacular. Most broke within 6 months and got tossed. ALL were major disappointments in the end, including the "revered" Zulay models of which I tried several. I finally found this Maestri House branded, variable speed frother with detachable / replaceable whisks and got one to try. I was literally on Cloud Nine the first time I turned it on. Like, WOW! Not only was it FAST on the highest speed, but it was powerful enough to churn right through milk, eggs, cream, etc, without bogging down like many others. This thing makes milk froth like a milkshake and Matcha Lattes like nothing else I've ever experienced. I used to have to sift my Matcha, then whisk it in hot water, then froth milk and then blend them together to make the perfect latte. and if the milk was cold (my preference), pre-whisking in hot water was a must to avoid lumps. However, with THIS frother? I literally pour my milk into a tall tumbler, drop in un-sifted Matcha powder, and spin up the Maestri House frother at first on a medium low speed to get it mixed, then jump straight to the highest speed to really whip that milk and match up. After about 30-45 seconds, I've got the thickest, richest, smoothest, most aerated latte around. And NO LUMPS at all!!! What a time and dish saver! And cleaning? I just run it under hot running water to get the shaft cleaned and then spin it up in a dish with hot running water for a few moments, then spin it on high for a few seconds in the air to dry it off instantly. Now, I'll be honest here, too. The specs say it can go months on a charge, using it for a couple minutes a couple times daily. Well, I guess it could do that and still spin. But I use it FULL SPEED, churning hard for at least a minute a couple times per day. After about 2 weeks, I can start to notice a speed reduction so I just plug it back in on the charger. All things considered, this is still better than all the other handheld frothers I've used over the years. After using the heck out of this thing for the past 7 months, I've even decided to start selling these in our Japanese gift shop. The manufacturer is has been very responsive both in customer support (I called them about an issue I thought I was having, and they called me back with a couple hours even though I didn't leave voicemail when they didn't answer right away) and in reseller support. I have to give these guys an A+ for responsiveness and quick resolution when problems might arise. HIGHLY recommended!!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on October 17, 2025
    H
    Verified Purchase
    Hawaii Keith
    Los Angeles, US
    ★★★★★ 5
    Great Addition!
    Color: Black
    Why did you pick this product vs others?: I just started a powdered drink routine recently and was having a difficult time mixing it with water. I would consistently end up with small nuggets of mix making it unenjoyable to drink. I knew I needed a mixer and was glad I found this device when I did. It works perfectly! I like the fact that it comes with its own stand and included two mixing heads. It is solid, well-designed, and you can feel the quality when you pick it up. The variable speed of the mixer is perfect for ensuring that everything is blended well. I haven’t used it to “froth” anything yet, at least not on purpose, but I accidentally found out that it can do that well. This is a great addition to our kitchen and is very easy to wash after use. So far…no issues. Highly recommend for those of you looking for the right tool to make sure those protein mixes aren’t full of unmixed nuggets.  
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 21, 2025
    S
    Verified Purchase
    Suzi blue
    Charlottesville, US
    ★★★★★ 4
    Low foam
    Color: Black
    Love this frother. It is great quality and the turn speed is amazing. My only issue is this. It comes w 2 wands and they are both singles. The single is great for stirring things up. It does not make a lot of froth and for some things it’s perfect but sometimes I like a lot of froth and I wish it either came w a single and a double or you could purchase a double separately to intermix. I don’t want to buy a whole other unit just for the double. I wrote to them bc the double frother they sell doesn’t look as good as this one but sometimes a girl needs a lot of foam and sometimes th stirring is perfect.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 20, 2026
    H
    Verified Purchase
    Hanna
    Belleville, US
    ★★★★★ 5
    Still The Best Frother Ever!
    Color: Black
    I love how it is easy to use, how it holds a charge, and how much power it has. I've only charged it once since I got it & I've been using it on a daily basis!!! Though it isn't a long time, I'm happy with it so far! I definitely will recommend it to anyone looking for a great frother. If you are looking for one, look no further! You won't be disappointed! I've read some comments where they found it to be too strong that their drink spilled everywhere. But for me I have not had any incident of spilling over. I have used it both for my coffee and my matcha tea and it worked great without any spilling over. You just have to start with the lowest power and ensure that you have a large enough container to have a room for your frothing. My sister tried to use it recently during her visit to make us matcha tea. However, she experienced spillage all over the cup, because she had used a small cup. Otherwise, she liked it very much and said she will get one when her battery operated one stops working... Another thing I like about the product was the customer service that I had received. When I got my first order which came quickly, it wasn't working after having charged it over 24 hours. It was not turning on at all. I returned it and ordered a replacement which I received within a day or two. This time after charging it for the recommended amount of time, I was a bit skeptical when I turned it on. However, I was pleasantly surprised that it worked like it was supposed to and it has been working ever since having charged it only once so far. I may come back and give an update depending on how it does after 6 months of use, so keep in tune... I don't know if there is a way to write a new entry as a follow up to the old entry, so I'm going to add my follow up comment over here. May 23, 2025 - I love my frother more than I can say in words. It's functionality has not changed a bit from the time I have purchased it. It charge lasts several weeks to few months before I charge it again and the power is still the same. Recently I decided to buy another one for my office use. I like the white color and so tried it but that one wouldn't even turn on. And then I got a gray one to have a different color. That one was much weaker than the black one I own. Then I replaced it with another gray one within few days. I tried it and it was exactly the same as the one I already replaced. So then I decided to go with a black one again hoping that it would be the same as the one I have. The black one did much better than the gray ones in the strength or power of the frother. However, it is weaker than the one I already have been using since last August. While I am not very happy with the quality being inconsistent in all of the ones I have tried including the recent pictures of the black one, I have decided to keep the black one because it is relatively better than the gray ones I tried. What I don't understand is why there is inconsistency in the quality of the same product by the same maker. I am beginning to wonder if the black one I purchased in Augusta last year was anomaly of a quality and a good way. Maybe I lucked out on my older black frother, but I'm unsure if quality is going to get better if I were to order another one. I have a sister who is a pro in making coffee drinks and she was the reason I had ordered this frother to begin with. She uses a battery operated one at this time and I have been thinking about getting her one like mine. While I am still skeptical, I am going to give it a shot and order her one sometime soon. If it doesn't work, I guess we will return it back. But one thing that I am grateful is that I have been able to return every one of those that I have tried recently with no issues. I hope that I don't have to return my most recent purchase in black. I was not even able to review the new purchase because of the item being the same color which is crazy.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on September 8, 2024
    R
    Verified Purchase
    R. Cordosi
    Whiting, US
    ★★★★★ 5
    Outstanding Frother!
    Color: Space Gray
    Exceptional! This frother is in another league compared to the cheapo push button frothers. The motor is smooth, quiet and powerful. This has an intuitive thumb dial on top that operates smoothly with a wide range of smooth speed adjustment. It’s gentle enough to froth a little bit of milk for a macchiato and powerful enough to scramble 3 eggs. The head is removable for easy cleaning. It’s also rechargeable. I charged this the day I bought it on April first. I use it at least twice a day. It’s September 26th today and I have yet to recharge it and it’s not showing any signs of needing a charge. One minor quibble is that they give you 2 of the same frother heads. They are built so well, that I don’t imagine it ever wearing out. It would have been nice to get a whisk or something different. Not a deal breaker at all though.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on September 26, 2025

    recommand products