Pay in installments of $41.47 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35BA10Main Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Pump control relays Product specific application For 3 phase and single phase pump Relay name RM35BA Relay monitored parameters Overcurrent and undercurrent control Phase sequence on 3 phase supply Phase failure on 3 phase supply Time delay type Adjustable 1 60 s, + 10 % Ti on energisation Fixed 0. 3 s reset on terminal Y2 Adjustable 0. 1 10
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Pump control relays |
| Product specific application | For 3-phase and single-phase pump |
| Relay name | RM35BA |
| Relay monitored parameters | Overcurrent and undercurrent control Phase sequence on 3-phase supply Phase failure on 3-phase supply |
| Time delay type | Adjustable 1...60 s, +/- 10 % Ti on energisation Fixed 0.3 s reset on terminal Y2 Adjustable 0.1...10 s, +/- 10 % Tt on crossing the threshold |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC/DC |
| Maximum power consumption in VA | 5 VA AC |
| Measurement range | 1...10 A AC |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
Complementary
| Reset time | 2000 ms |
| Maximum switching voltage | 250 V AC/DC |
| [Un] rated nominal voltage | 208...480 V AC 3 phases 230 V AC single phase |
| [Un] rated nominal voltage | 208...480 V AC 3 phases 230 V AC 1 phase |
| Supply voltage limits | 183…528 V AC |
| Operating voltage tolerance | - 15 % + 10 % Un |
| Resistance across terminals | 0.01 Ohm at E1-L2 terminals |
| Width | 35 mm |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 140 ms as true rms value |
| Delay at power up | 0.5 s |
| Hysteresis | 5 % of threshold |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 1 % for input and measurement circuit +/- 1 % for time delay |
| Measurement error | 1 % by volt over the whole range +/- 0.05 %/°C |
| Response time | < 300 ms (in the event of a fault) |
| Overload input current | 11 A permanent at 25 °C E1-L2 terminals 50 A non repetitive < 1 s at 25 °C E1-L2 terminals |
| Marking | CE : EMC 89/336/EEC CE : 73/23/EEC |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Status LED | 1 LED green for power ON 1 LED yellow for fault 1 LED yellow for relay ON |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
Environment
| Immunity to microbreaks | 500 ms |
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 |
| Product certifications | C-Tick CSA GOST UL GL |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6/IEC 60255-21-1 1 gn (f= 57.6…150 Hz) conforming to IEC 60068-2-6/IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric strength | 2 kV AC 50 Hz (shock wave 4 kV) |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Impressive suit for the price
Size: X-Large, Color: Navy Blue
Order suit in my normal size (44R) and it fit perfectly. I’m 6’1” and the pant length set at the correct level. Quality fabric and stitching is well finished. Pants are comfortable at the waist with enough flex to be forgiving.
Very good deal for the price…suit, vest and tie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great for tall, slender teenager!
Size: Small, Color: Light Grey, Size: Small, Color: Light Grey
Finding a suit for a tall, slender teenage boy is about as hard as climbing Mt. Everest. Until I found this one!! I was so pleasantly surprised that this suit fit my 15 year old son like a glove. He is 5'10'' and 140 lbs so he needs pants with the proper length and smaller waist. While the waist was slightly big, he didn't need a belt and the pants fell perfectly with a pair of Nike tennis shoes. I ordered a size small and would say the pants were a 32x32 but waist was probably more like a 31. Jacket and vest were a great fit as well. High quality and easy to steam to get the shipping wrinkles out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Fantastic suite for the price!
Size: Large, Color: Khaki
I purchased the gray version to evaluate the suit. I ordered a size up based on other reviews and was pleased to discover everything fit well. The jacket fit well around the arms, chest, shoulders, and even my seemingly ever-growing gut. The vest was the same. The pants also fit well around the waist (thanks to the expanding waistband) butt, and thighs. The only problem was the pants were about 2 sizes too long. Considering the price point, I was felt I was still way ahead after paying to have them altered. After a couple week's worth of wear, I purchased 4 more (gray, black, blue and tan). All fit the same way and were easily altered too. The tailor even had the cashier ask me where I purchased these as he was impressed with the quality.
A couple months in and I'm still pleased, although I've had a few issues. My right pocket on my blue pair has ripped it's seam twice, as has the same pocket on one of my gray pair. Considering it's the same pocket, I would suspect I am just heavy handed but this is not a common problem with any of my other clothes. The pants are a bit on the tighter side when I am sitting down so perhaps the stitching is just not strong enough. I have asked the tailor to give me a super stitch in this area and am just about to pick up the gray pair with this new stitch. I'll try to remember to update later on.
Overall, I feel I have really gotten my money's worth out of these suits, especially considering the prices of others. I have been wearing these daily since June and have gotten many compliments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2024
★★★★★ 5
Happy teen for prom. 6'1" 170 lbs medium perfect fit
Size: Medium, Color: Black, Size: Medium, Color: Black
This ended up being a great purchase. My son chose this suit for prom. He made sure to check the reviews and size chart and was very happy with the fit, quality and overall look. He's 6'1", 170 lbs and got a medium. It was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Great suit at a great value
Size: Large, Color: Black
I have ordered several other suits from the seller for my three boys over the last several years for either their prom, special events and graduations. The fit and value are wonderful. I would definitely recommend this suit if you want something that is classy looking, but won’t break the bank
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
recommand products
Monin Habanero Concentrated Flavor, 375 Milliliter -- 4 per case.
57.44
Spice Classics Mccormick Ground Cumin Case 14oz (PACK OF 6)
58.63
Texas Pete Original Hot Sauce, Bulk Size Case (12 Fl.Oz, 12 Per Case)
57.38
Barilla Pasta, Jumbo Shells, (12 Ounce, Boxes Pack Of 12)
56.90
C.F. Sauer Foods Buttermilk Ranch Dressing W/Soybean Oil (1.5 Oz, 100 Per Case)
57.04