SKU: 71356022087

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5

Sale price$202.47 Regular price$224.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5Overview: Carburetor Intake Manifold 396ci 502ci with Rectangular Port Heads Features: Single Plane Open Plenum Design Deep Plenum Design with Isolated Runners 4150 Square Bore Carburetor Mounting Flange Power band: 4500 8500 RPM Port Size: 2. 30 height 1. 60" width Height: Front 4. 77", Rear 6. 16" Application: Year Make Model Submodel Engine Size 1975 1989 Chevrolet P30 454 7. 4L V8 1973 1986 Chevrolet C20 Suburban 454 7. 4L V8 1973 1985 Chevrolet

Overview:

Carburetor Intake Manifold 396ci-502ci with Rectangular Port Heads

Features:

  • Single Plane/Open Plenum Design
  • Deep Plenum Design with Isolated Runners
  • 4150 Square Bore Carburetor Mounting Flange
  • Power band: 4500-8500 RPM
  • Port Size: 2.30” height 1.60" width
  • Height: Front 4.77", Rear 6.16"

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1972 Chevrolet Townsman 402/6.6L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Brand Holley
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Flange Style 4150 Square Bore
Front Height 4.77 inch
Fuel System Type Carb
Manifold Type High Rise
Product Type Manifold
Rear Height 6.16 inch
RPM Power Band 4500-8500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71356022087

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1831 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
LindseyLove
San Leandro, US
★★★★★ 4
I liked them, toddler did not
Size: 7 Toddler, Color: Navy
I thought these were cute shoes. They were sturdy, protective, and flexible for little walkers. And they were pretty soft on the inside to wear without socks. Unfortunately, my two year old did not agree. He cried "don't like it" and immediately ripped them off every time I tried them on him. Maybe it's just my picky son. TTS/half size big.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2024
A
Verified Purchase
Amazon Customer
Cuba, US
★★★★★ 5
Perfect for Toddlers
Size: 8 Toddler, Color: Navy
These are great for toddlers! Keeps my grandson’s toes safe yet cooler than sneakers for the summer. He loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
S
Verified Purchase
Sashunia
Charlottesville, US
★★★★★ 5
Great looking shoe!
Size: 11 Little Kid, Color: Tan, Size: 11 Little Kid, Color: Tan
We got these sandals specifically for our Caribbean vacation over thanksgiving break. They run true to size but I did get them one size bigger to hopefully last for next summer as well. They look great on and go with everything! My son said they feel very comfortable on his feet and he likes easy on/off due to Velcro closure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
A
Verified Purchase
Amy Kim
Charlottesville, US
★★★★★ 5
The Perfect Sandal for Active Kids!
Size: 8 Toddler, Color: Navy
I recently purchased the Stride Rite 360 Boy's Paddy Sandal for my son, and I couldn't be happier with my decision! From the moment he slipped his feet into these sandals, I could tell we were both going to be very pleased. Comfort & Fit: 5/5 - The Paddy Sandal has surpassed all expectations in terms of comfort and fit. The adjustable straps make it incredibly easy to get a snug, perfect fit for my son's feet, ensuring the sandals stay securely on, no matter how much running and jumping he does. The soles are cushioned just right, offering support without sacrificing flexibility, which is essential for a growing child. Durability: 5/5 - Stride Rite has always been synonymous with quality, and these sandals are no exception. They've endured days at the park, sandy beaches, and endless pavement adventures, yet they show minimal wear and tear. The materials are top-notch, promising many more months of active use. Ease of Use: 5/5 - For busy parents, the ease with which these sandals can be put on and taken off is a huge relief. The hook and loop closure is strong and stays in place, but it's simple enough for my son to handle on his own, fostering his independence. Overall Experience: 5/5 - It's rare to find a shoe that ticks all the boxes for both parent and child, but the Stride Rite 360 Boy's Paddy Sandal does just that. They've been a fantastic investment in my son's summer wardrobe and overall comfort during his daily activities. I would highly recommend these sandals to any parent looking for a reliable, comfortable, and stylish option for their child. Stride Rite has outdone themselves once again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2024
S
Verified Purchase
Spensanna Mayberry
Phoenix, US
★★★★★ 5
Great
Size: 8 Toddler, Color: Navy
Just as pictured and the padding is super comfortable, our 3 year old is rough on shoes but we love stride rite the quality it good and easy to clean perfect for wide toe area
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026

recommand products