Pay in installments of $38.42 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
SR2A201BDMain Range of product Zelio Logic Product or component type Compact smart relay Complementary Local display With Number or control scheme lines 0240 with ladder programming Cycle time 690 ms Backup time 10 years at 25 C Clock drift 12 min year at 055 C 6 s month at 25 C Checks Program memory on each power up [Us] rated supply voltage 24 V DC Supply voltage limits 19. 230 V Maximum supply current 100 mA (without extension) Power dissipation in W 6 W
Main
| Range of product | Zelio Logic |
| Product or component type | Compact smart relay |
Complementary
| Local display | With |
| Number or control scheme lines | 0…240 with ladder programming |
| Cycle time | 6…90 ms |
| Backup time | 10 years at 25 °C |
| Clock drift | 12 min/year at 0…55 °C 6 s/month at 25 °C |
| Checks | Program memory on each power up |
| [Us] rated supply voltage | 24 V DC |
| Supply voltage limits | 19.2…30 V |
| Maximum supply current | 100 mA (without extension) |
| Power dissipation in W | 6 W without extension |
| Reverse polarity protection | With |
| Discrete input number | 12 conforming to EN/IEC 61131-2 type 1 |
| Discrete input type | Resistive |
| Discrete input voltage | 24 V DC |
| Discrete input current | 4 mA |
| Counting frequency | 1 kHz for discrete input |
| Voltage state 1 guaranteed | >= 15 V for I1...IA and IH...IR discrete input circuit >= 15 V for IB...IG used as discrete input circuit |
| Voltage state 0 guaranteed | <= 5 V for I1...IA and IH...IR discrete input circuit <= 5 V for IB...IG used as discrete input circuit |
| Current state 1 guaranteed | >= 1.2 mA (IB...IG used as discrete input circuit) >= 2.2 mA (I1...IA and IH...IR discrete input circuit) |
| Current state 0 guaranteed | <= 0.5 mA (IB...IG used as discrete input circuit) |
| Input compatibility | 3-wire proximity sensors PNP for discrete input |
| Analogue input number | 2 |
| Analogue input type | Common mode |
| Analogue input range | 0...24 V 0...10 V |
| Maximum permissible voltage | 30 V for analogue input circuit |
| Analogue input resolution | 8 bits |
| LSB value | 39 mV for analogue input circuit |
| Conversion time | Smart relay cycle time for analogue input circuit |
| Conversion error | +/- 5 % at 25 °C for analogue input circuit +/- 6.2 % at 55 °C for analogue input circuit |
| Repeat accuracy | +/- 2 % at 55 °C for analogue input circuit |
| Operating distance | 10 m between stations, with screened cable (sensor not isolated) for analogue input circuit |
| Input impedance | 12 kOhm for IB...IG used as analogue input circuit 12 kOhm for IB...IG used as discrete input circuit 7.4 kOhm for I1...IA and IH...IR discrete input circuit |
| Number of outputs | 8 relay |
| Output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) |
| Contacts type and composition | NO for relay output |
| Output thermal current | 8 A for all 8 outputs for relay output |
| Electrical durability | AC-12: 500000 cycles at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 AC-15: 500000 cycles at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 DC-12: 500000 cycles at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 DC-13: 500000 cycles at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 |
| Switching capacity in mA | >= 10 mA at 12 V (relay output) |
| Operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output |
| Mechanical durability | 10000000 cycles for relay output |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 and EN/IEC 60664-1 |
| Clock | Without |
| Response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output |
| Connections - terminals | Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) semi-solid Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) solid Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end |
| Tightening torque | 0.5 N.m |
| Overvoltage category | III conforming to EN/IEC 60664-1 |
| Net weight | 0.38 kg |
Environment
| Immunity to microbreaks | 1 ms |
| Product certifications | GOST CSA GL UL C-Tick |
| Standards | EN/IEC 61000-4-5 EN/IEC 61000-4-6 level 3 EN/IEC 60068-2-6 Fc EN/IEC 61000-4-12 EN/IEC 61000-4-11 EN/IEC 61000-4-3 EN/IEC 61000-4-2 level 3 EN/IEC 60068-2-27 Ea EN/IEC 61000-4-4 level 3 |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 |
| Environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 |
| Disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 |
| Pollution degree | 2 conforming to EN/IEC 61131-2 |
| Ambient air temperature for operation | -20…40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 |
| Ambient air temperature for storage | -40…70 °C |
| Operating altitude | 2000 m |
| Maximum altitude transport | 3048 m |
| Relative humidity | 95 % without condensation or dripping water |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
My year round footwear
Size: 6.5-7.5, Color: Sunset Cable Knit
I literally LIVE in these "slippers". Inside, summer, winter, outside when I can. I have hardwood floors, so even summertime, they protect my feet. They give me enough cush, but not like structured slippers that feel more like shoes. I go through about 2-3 a year, but well worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 3
Weird sizing
Size: 5-6, Color: Charcoal
Weird sizing/ fit! It says that they run large in length, so I got one group-size down (5-6). (The sizes are in ranges rather than specific individual shoe size numbers). I liked the concept of the suede reinforced toe & heel for longevity. My heel and toes cleared the length/width comfortably/well and the overall width was more than adequate, yet I found them to be rigid-stiff- tight (to the point of cutting off circulation) specifically in the toe. Ok, I knew that was a possibility BUT……while the toe area was tight the ankle and calf were HUGE and would not stay up unless I wore over pants, defeating the purpose of a slipper-sock. The inside cushioning was soft and comfortable. When I walked, my heel would slip out over the sued area, into the wool sock parentheses, making it awkward to walk. Returning…No point in changing sixes, as if I get a larger foot size, the tow may fit better, but the ankle will be beyond too big. Sigh. Unfortunate, as the concept is sound….the manufacturing/sizing is bizarre. BTW : I have normal width feet (not wide or narrow) and my ankles and calves are on the thinner side. The fit may be better suited to people with wider ankles/calves????
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
★★★★★ 4
So cute
Size: 8-9, Color: Charcoal Faux Fur
These boot slippers are super cute and comfy warm. Fit true to size. Inside is real soft and warm. No, they do not offer support....they are slippers after all. The fur does not go all the way around the back. The back is just the woven sweater material but I imagine they would have zero stretch if the fur went all the way around. It may not be as cute without fur all the way but they probably wouldn't stay up if they didn't have the stretch material in the back so your only choice would be to let them slouch. I can pull them all the way up and they stay, I can do any degree of slouch and they stay so I see this feature as purely functional. Love the 2 tone with the suede around the toe and bottom but this is where my only complaint comes in is the sweater material right above the suede toe looks puffy so that part looks a little silly but otherwise they are absolutely adorable, comfy, warm and as functional as a pair of slippers can be. I wore them out in light rain and my feet stayed dry. The bottoms are like a rubberized fabric so they may soak through if you're in constant wet. Traction is surprisingly good even though it doesn't have a lot of tread. Overall i love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2024
★★★★★ 5
The answer to calloused feet.
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
If you have dry callused soles, these are your answer. All my calluses left and my feet were very soft. They should not be walked in unless you are very, very careful as you will slip and fall. I stopped using them for a while and all my problem calluses are back, even when I use lotion at night. They tell you not to sleep in them, I don't know why. I do put these on at night and end up taking them off later as they're not comfortable to sleep in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Good Product
Color: Pink & Beige, Size: Medium/Large(fits size 8 to 11)
These socks are good for moistening. Durability is awesome Fit true to size. Traction could be a little better. The sock are very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
recommand products
Sea bay at night I by Mercana Studio a Hand Embellished Textured Framed Art Print
230.00
Sculptured Chaos VI by Mercana Studio Hand Embellished Textured Framed Artwork
135.00
Samson 15.7L x 15.7W x 21.3H Side Table Matte Black Metal and Glass
140.00
Rising Ridge I (Set 2) by Mercana Studio a Hand Embellished Textured Canvas
600.00
Satlin by Studio M a handmade Original Framed Artwork under Glass
220.00