Pay in installments of $11.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKM110H29Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKM Body type Fixed Head type Plunger head Material Metal Body material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Cable entry 3 entries tapped for M20 x 1. 5 cable gland, cable outer diameter: 713 mm Number of poles 2
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKM |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Cable entry | 3 entries tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | On end |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening | With |
| Positive opening minimum force | 45 N |
| Minimum force for tripping | 15 N |
| Minimum actuation speed | 0.01 m/min |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.05 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A AC |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 20000000 cycles |
| Width | 64 mm |
| Height | 64 mm |
| Depth | 30 mm |
| Net weight | 0.25 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to EN/IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to EN/IEC 60529 |
| IK degree of protection | IK05 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CSA CCC |
| Standards | IEC 60204-1 UL 508 CSA C22.2 No 14 EN 60947-5-1 IEC 60947-5-1 EN 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 4
Definitely tough but not enough
Color: Black & Lake Blue, Color: Black & Lake Blue
I've been searching high and low for a durable and engaging toy for my 90lb american bulldog. She's destroyed countless toys and her number of toys just keep rising. This lasted for a few hours before she was able to chew off the rubber shell. But now shes still enjoying the hard plastic ball on the inside. Its also a perfect size of ball for her as she can fit it in her jaws comfortably without any worry of he swallowing it. Wish the outside shell was more durable though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Large ball, still makes noise and hasn’t chewed it up yet.
Color: Black & Lake Blue
He loves playing with it and it actually doesn’t get swallowed up in his very large mouth. He can still bark talk with it in his mouth which is impressive due to its larger than a softball. It nice because I don’t feel like I’m shoving my hand in his mouth to get it out which baseball size or smaller things I do. He hasn’t chewed it up like he does other squeak toys and it makes lots of noise when tossed and bouncing. It’s hard and he insists on playing with it. we broke a pot when we accidentally hit the pot with the ball. He is always bringing me toys to throw down the hall as we watch tv. I’m like no not that one get a different one. I’m afraid I’ll break something with that one due to how heavy and large it is. That one is an outside toy, he still brings me this one daily and we’ve had it for several weeks now. Plus my cousin little boy just visited and he loved playing with it too. Its made out of material that’s easy to clean for the 17month old to play with in his play pen. It’s not so heavy you can’t throw it just heavier than the others I’m willing to toss down the hall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great dog toy
Color: Black & Yellow
Such fun toy. Excellent product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 2
Not a chew toy.
Color: Black & Lake Blue
The inside it a hard plastic, my dog can’t chew it. Plastic on the outside is very durable, my dog likes the noise it makes and will chase it but loses interest fast. I will not buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Durable
Color: Black & Yellow
The ball is durable and makes a sound that keeps my puppy interested in playing with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026